Albany College
Student Roster sorted by place of residence.
Unless otherwise noted, all towns are in Oregon. Students who are shown as "Not Listed" can be assumed to have been Albany residents.
Amity | Crawfordsville | Junction City | Mehama | |||||||
Philips | Abrams | Lee | Barrick | |||||||
Arlington | Crook | Kings Valley | Cook | |||||||
Sennett | Price | Rogers | Mulkey | |||||||
Ashland | Dallas | Knox Butte | Scott | |||||||
Brown | Kelly | Cooper | Stout | |||||||
Martin | Wilson | Crawford | Sylvanus | |||||||
Astoria | Dufur | Graf | Mill City | |||||||
Kinney | Heisler | Marshall | Geddes | |||||||
Aumsville | Helmick | Miller | Goddard | |||||||
Shaw | Elk City | Tryon | Shaw | |||||||
Aurora | Deyoe | Wilds | Wadsworth | |||||||
Brackett | Eugene | La Grande | Millers | |||||||
Fry | Harwood | Crossen | Buchner | |||||||
Baker City | McClanahan | Tyree | Cardwell | |||||||
Hansen | Fairfield | Lacomb | Colby | |||||||
Barlows | Imlah | Downing | Colby* | |||||||
Bauer | Fairmount | Hardin | Conser | |||||||
Benton Co. | Skeels | Turnidge | Crooks | |||||||
Holmes | Fox Valley | Lafayette | Fisher | |||||||
Kroschel | Scott | Scott | Graham | |||||||
Mayberry | Gardiner | Larwood | Stratton | |||||||
Peacock | Ekblom | Gaines | Tryon | |||||||
Warner | Mackey | Mouser | Millersburg | |||||||
Berry | Gervais | Latourell Falls | Conser | |||||||
Yoder | Kavenaugh | Hickey | Fisher | |||||||
Bethany | Grand Prairie | Morgan | Millwood | |||||||
Waldecker | Shaw | Lawson | Alexander | |||||||
Brookfield WA | Wallace | LaSelle | Minneapolis MN | |||||||
Tobiason | Granger | Lebanon | Newberry | |||||||
Brownsville | Logsdon | Aldrich | Mitchell | |||||||
Arthurs | Grants Pass | Baker | Gage | |||||||
Brandon | Bartlett | Bennett | Monkland | |||||||
Cooley | Jones | Booth | Axtell | |||||||
Coshow | Halsey | Cheadle | Belchee | |||||||
Dean | Francis | Crandall | McLachlan | |||||||
Dinwiddie | Garret | Davis | Morrison | |||||||
Galbraith | Jester | Denney | Monmouth | |||||||
Howe | Maxwell | Fry | Jones | |||||||
Hume | McCullough | Kirkpatrick | Swan | |||||||
McFarland | McWilliams | Marks | Moro | |||||||
Robe | Power | Martin | Skinner | |||||||
Smith | Pratt | McCully | Morrow Co. | |||||||
Snyder | Ralston | Montague | Akers | |||||||
Stanard | Ramsey | Ralston | Lundell | |||||||
Thompson | Rice | Reed | Myrtle Creek | |||||||
Chenowith WA | Simon | Roscoe | Moses | |||||||
Coulter | Smith | Smith | Wonacott | |||||||
Lusk | Stafford | Swan | Nampa ID | |||||||
Clem | Williams | Thompson | Walling | |||||||
Propst | Wilson | Torbet | Needy | |||||||
Cleone | Harrisburg | Turpin | Lantz | |||||||
Snow | Belts | Wallace | Nehalem | |||||||
Cloverdale | McCulloch | Wight | Newell | |||||||
Peacock | Nixon | Wiley | Newport | |||||||
Colfax WA | Sorenson | Williams | Ennis | |||||||
Morris | Warner | Wirt | Graves | |||||||
Colton CA | Haskins | Liberty | Maley | |||||||
Sylvanus | Rogers | Perry | Oakland | |||||||
Condon | Heppner | Marion | Beckley | |||||||
Propst | Brown | Bowen | Butler | |||||||
Coquille City | McHargue | Gulvin | Hartsock | |||||||
Byers | Highlands NJ | Peacock | Marcellus | |||||||
Corbett | Lewis | Reed | Page | |||||||
Perkins | Jefferson | Maxwell | Oakville | |||||||
Corvallis | Anderson | Douglass | Acheson | |||||||
Campbell | Foreman | McKechnie | Hamilton | |||||||
Logsdon | Russell | McCoy | Johnson | |||||||
Shenefield | Zimmerman | Emmett | Williams | |||||||
Thompson | Jordan | Medford | Olympia WA | |||||||
Crabtree | Bilyeu | Hammond | Lee | |||||||
Crabtree | Goodman | Van Dyke | Wrenn | |||||||
Dickinson | McCully | Oregon City | ||||||||
McKechnie | Anderson | |||||||||
Powell | Carrico | |||||||||
Reiley | Hargreaves | |||||||||
Moehnke | ||||||||||
Powell |