Albany College
Student Roster sorted by place of residence.
Unless otherwise noted, all towns are in Oregon. Students who are shown as "Not Listed" can be assumed to have been Albany residents.
Albany | ||||
Acheson | Dannals | Mackey | Sacry | |
Akin | Davidson | Maple | Saltmarsh | |
Allen | Davis | Marks | Schiffler | |
Altermatt | Dawson | Marshall | Schlagel | |
Anderson | Denham | Mason | Schlosser | |
Andreasson | Deyoe | Maston | Scott | |
Anslyn | Dodder | Matthews | Sears | |
Archibald | Dorris | McAlister | Sedgwick | |
Asche | Doughton | McBride | Senders | |
Ashby | Douglass | McClain | Settlemier | |
Atkinson | DuBruille | McCoy | Shane | |
Ball | Dyer | McFarland | Shannon | |
Baltimore | Elkins | McGee | Shaver | |
Barker | Ellis | McKechnie | Shaw | |
Barr | Emerick | McKee | Shea | |
Barrett | Emmett | McNeil | Shupp | |
Bartlett | Evert | Medin | Silvernail | |
Baumgart | Ewert | Merrill | Simpson | |
Beam | Falster | Meyer | Skinner | |
Beeson | Farrell | Millard | Small | |
Bentley | Fisher | Miller | Smick | |
Blackburn | Flickinger | Milloy | Smith | |
Blackman | Flinn | Moist | Sox | |
Blain | Fortmiller | Montanye | Sprenger | |
Blodgett | Foshay | Monteith | Stellmacher | |
Bond | Foster | Moon | Sternberg | |
Bowen | Fox | Moore | Steward | |
Brandeberry | Freerksen | Morgan | Stewart | |
Braun | French | Morris | Stimson | |
Breckenridge | Froman | Morrison | Stites | |
Brenner | Fry | Moyer | Stitt | |
Bridgeford | Fuller | Murphy | Stockman | |
Briggs | Galbraith | Murray | Strahan | |
Brink | Gates | Myers | Stuart | |
Bruckman | Geisendorfer | Nash | Swan | |
Bryant | Gilbert | Neely | Tabler | |
Burkhart | Gillespie | Newberry | Talt | |
Burmester | Gottlieb | Nickerson | Tedrow | |
Bushnell | Graf | Niles | Thompson | |
Butler | Graham | Nutting | Tobiason | |
Cameron | Gray | Olmstead | Toole | |
Campbell | Hackleman | Palmer | Torbet | |
Carrothers | Haight | Parker | Townsend | |
Carter | Hardman | Parrish | Train | |
Cassell | Hardy | Parsons | Trites | |
Chamberlain | Harkness | Patterson | Trumbull | |
Chapman | Henton | Patton | Tryon | |
Clark | Hewitt | Payne | Turner | |
Clelan | Hill | Peacock | Tway | |
Clelen | Hogue | Peebler | Tyree | |
Cline | Holmes | Pennington | Vance | |
Cohen | Hopkins | Perry | Vancleve | |
Collins | Houk | Philippi | VanHorn | |
Comann | House | Pike | Vaughan | |
Condit | Howard | Pipe | Veal | |
Conmann | Howe | Pollock | Viereck | |
Conn | Hulburt | Porter | Vunk | |
Conner | Hunt | Poulsen | Walker | |
Cooper | Huston | Powell | Wallace | |
Costel | Hutchins | Prettyman | Walton | |
Cougill | Irvine | Price | Warren | |
Courtright | Irving | Prichard | Wasburn | |
Cowan | Jakway | Propst | Wheeler | |
Cox | Johnson | Race | Whitney | |
Craw | Johnston | Ralston | Wilcox | |
Crawford | Jones | Ramp | Williams | |
Crosby | Kelly | Read | Williamson | |
Crossen | Ketchum | Redfield | Winn | |
Cundiff | Kiefer | Reeves | Wire | |
Cusick | Knapp | Reynolds | Woods | |
Knecht | Rich | Worley | ||
Knox | Richards | Worrell | ||
Kroschel | Robertson | Wyman | ||
LaSelle | Roscoe | Yantis | ||
Lasselle | Rowell | Young | ||
Layton | Rupert | Zaches | ||
Lee | ||||
Lewelling | ||||
Lewis | ||||
Lindau | ||||
Locke | ||||
Longbottom | ||||
Looney | ||||
Love | ||||
Luper |