Albany College
Student Roster sorted by place of residence.
Unless otherwise noted, all towns are in Oregon. Students who are shown as "Not Listed" can be assumed to have been Albany residents.
Peoria | Scio | Wapinnitia | |||||
Brattain | Bridgeford | Speer | |||||
Caldwell | Cole | Warm Springs | |||||
Cundiff | Deakins | Speer | |||||
Githens | Mundorff | Wasco | |||||
Johnson | Munkers | Mercer | |||||
Morgan | Myers | Waterloo | |||||
Tedrow | Paul | Turpin | |||||
Phoenix OR | Perry | Younger | |||||
Anderson | Seattle WA | Wells | |||||
Plainview | Graham | McClure | |||||
Haupert | Shedd | Tomlinson | |||||
Huston | Acheson | Wilson | |||||
Nicholas | Brandon | Wellsdale | |||||
Parker | Davis | McClure | |||||
Temple | McBride | White Hill AZ | |||||
Ward | McCormick | Risley | |||||
Wheeler | Morgan | Whiteson | |||||
Portland | Simnasho | Boyd | |||||
Davidson | Speer | Yakima WA | |||||
Easton | Sodaville | Lord | |||||
Henton | Florey | ||||||
Jakway | Hale | ||||||
Layton | Perry | ||||||
McLean | Spicer | ||||||
Peck | Dickson | ||||||
Schaller | Leedy | ||||||
Shane | Suver Station | ||||||
Zimmerman | Tharp | ||||||
Price | Sweet Home | ||||||
Clem | Cowling | ||||||
McKechnie | Tallman | ||||||
Mullen | Smith | ||||||
Prineville | Tangent | ||||||
Burmester | Anderson | ||||||
Irvine | Beard | ||||||
Puyallup, WA | Bryan | ||||||
Prichard | Callaway | ||||||
Riverside | Canon | ||||||
Caldwell | Cochran | ||||||
Cline | Hunter | ||||||
Palmer | Luper | ||||||
Small | Settlemier | ||||||
Toole | Whitson | ||||||
Roseburg | Williams | ||||||
Dixon | The Dalles | ||||||
McCoy | Hutchison | ||||||
Parrott | Thorp, WI | ||||||
Philpot | Collins | ||||||
Smick | Toledo | ||||||
Strange | Rich | ||||||
Rowland | Tolman | ||||||
Dunn | Swank | ||||||
Salem | Tolo | ||||||
Batchelor | Price | ||||||
Cochran | Traer IA | ||||||
Conover | Ames | ||||||
Cusick | Turner | ||||||
Johnson | Bloore | ||||||
McKillop | Crocker | ||||||
Parvin | Husk | ||||||
Perry | Judd | ||||||
Potter | Missler | ||||||
Sharp | Morris | ||||||
Stahley | Perry | ||||||
Steiner | |||||||
Wallace | |||||||
Wire | |||||||
San Jose CA | |||||||
Arrick | |||||||
San Luis Obispo CA | |||||||
Payne | |||||||
Santiam | |||||||
Kester |