Phone No. | Last Name | First Name |
17151 | Lamplot | J |
17x5 | Larwood | Wm |
148 | Lee | W T |
16x2 | Leever | Geo |
191x | Leffler | Geo |
19x | Leffler | Jas |
154 | Leffler | Henry |
375 | Leffler | John |
156 | Limbeck | |
337 | Lindley | J M |
171x1 | Liske | F |
141 | Long | M P |
1415 | Lucas | C |
198 | Lyons | O A |
197 | Manus | Wm |
157 | McDonald | Wm |
215 | McDonald | Alex |
63 | Meat Market | |
19x5 | Mertz | J P |
3x7 | Mespelt | Fred |
134 | Miles | W C |
15x2 | Miller | Wm |
14x1 | Miller | Henry |
246 | Montgomery | Riley |
15x | Montgomery | Howard |
151 | Morgan | Geo |
266 | Morris | John |
287 | Morrison | N I |
22x | Morrow | Geo |
21x2 | Munsell | |
56 | Novak | Joe |
283 | Odd Fellows' Hall | |
58 | Oglesby | Chas |
13x | Oupor | Joe |
191x5 | Overholt | A |
172x | Peasel | A |
238 | Pepperling | Robt |
59 | Perry | Wallace |
168 | Perry | Charlotte |
84 | Perry | E E, Residence |
83 | Perry | E E, Store |
3xx1 | Peterson | Peter |
275 | Phillippi | Steve |
415 | Phillipps | Henry |
55 | Phillips | Roe |
144 | Piatt | James |
25x5 | Pittsford | Perry |
28x | Planing Mill | |
14 | Plunkitt | |
188 | Poindexter | J H |
254 | Posvar | |
21 | Powell | A T |
86 | Prill | Dr A G |
81 | Prill | Dr A G |
28151 | Prochaska & Kalina, Store | |
218 | Prokop | |
2x | Prospal | Thos |
243 | Pruitt | Frank |
1x3 | Quigley | Thos |
5x3 | Quigley | Henry |
143 | Rahn | August |
16x | Rains | B F |
185 | Ray | Henry |
126 | Raymond | R M |
18x4 | Reed | Wm |
37 | Reiley | John |
3x9 | Reiley | Clyde |
149 | Rhoda | Wm |
14x | Rhoda | Chas |
21x | Richardson | Jas |
5x | Richardson | T A |
239 | Richardson | Chas |
65 | Richarsdon | John |
14x3 | Richarson | Wm |
25x3 | Rockwell | J F |
14x5 | Rogers | Geo |
235 | Rogers | Clyde |
25x7 | Roner | J F |
356 | Roner | Joseph |
257 | Rooker | W L |
354 | Rosprofka | |
225 | Santiam News | |
138 | Sargent | Frank |
19x6 | Schaffer | Chas |
194x | Schleis | Adam |
25x1 | Schmitt | |
8x1 | Scio Condensed Milk Co | |
234 | Scio Livery Barn | |
34x | Scio Milling Co | |
115 | Scio State Bank | |
16x4 | Shanks | Sam |
515 | Sheiman | Gus |
34 | Sheiman | Henry |
67 | Shelton | E C |
57 | Shelton | J I |
18x | Shelton | Roe |
4x | Shelton | Hamon |
116 | Shelton | Riley |
11 | Shilling | Mrs |
3515 | Shimanek | Joseph |
4x4 | Shindler | John |
25xx | Shindler | Frank |
12x | Simmons | W C, Jr |
127 | Simmons | John |
2815 | Simmons | W C Sr |
36 | Smith | Ernest |
17525 | Soboda | Mike |
21x5 | Somner | Fred |
336 | Stam | Henry, Residence |
6x | Stam | Henry, Confectionery |
172x | Stepanek | |
163 | Stiers | G P |
39 | Struckmeier | Richard |
38 | Struckmeir | Henry |
3xx2 | Suerfling | Wm |
181 | Sutherland | Geo |
23x3 | Taylor | Jas |
217 | Titus | Ernest M |
237 | Trappist Fathers | |
195 | Trexler | Ira |
247 | Turner | A F |
132x | Vanna | |
19x2 | Vernon | E L |
355 | Vsetecka | Chas W |
345 | Warner | Chas |
234 | Weidman | J J |
4x1 | Wendt | E W |
76 | Weseley | Chas, Hardware |
7x | Weseley & Cain, Dry Goods | |
3525 | Wesely | Mrs. Francis |
73 | Wesely | Joseph, Residence |
35151 | Wesely | Rudolph |
75 | Wesely | Joseph, Grocery |
325 | West Scio Depot | |
23x | Westenhouse | Geo |
199 | Wheeler | |
5x2 | White | W A |
136 | Williams | |
17 | Wilson | W |
1935 | Witcraft | C A |
192x | Wyman | A C |
25 | Young | Wendt |
216 | Young | Albert |
101 | Young | Wm |
3x1 | Zeller | Leo |
214 | Zyssett | Sam |
13 | Zyssett | John |
Telephone Directory, published by Thomas-Mayo Company and printed by The Stayton Mail. No publication date is included, but it appears to have been printed about 1915.
Other directories:
Stayton -- Scio -- Mill City -- Shelburn -- Mehama -- Aumsville -- Turner -- Marion -- Lyons
Prepared for the internet by Lisa L. Jones. Copyright 2001.