Phone No. | Last Name | First Name |
3x52 | Andrew | Thomas |
3x55 | Bassett | Fred |
7x61 | Bassett | Sanford |
8x83 | Bertram | Wm |
4x37 | Bevier | Henry |
7x15 | Bowers | Robert |
6x77 | Butcher Shop | |
6x33 | Clow | G M |
4x2 | Cullums | W M |
4x48 | Davis | Ed |
4x87 | Dean | J |
4x1 | Dinsmore | |
7x77 | Downing | W M |
7x22 | Dunlap | Harry |
4x83 | Dykes Store, Gates | |
3x7 | Elstun | Marion |
4x71 | Gaines | C |
4x47 | Gates Hotel | |
4x8 | George | B T |
4x88 | Goddard | T |
1x34 | Gooch | Fred |
1x7 | Gooch Mills | |
5x77 | Goodman | P W |
3x2 | Hammond Lumber Co., office | |
6x5 | Hammond Lumber Co., Store | |
5x42 | Haynes | Ed |
4x34 | Heath | G |
7x43 | Henness | T |
4x88 | Hesselman | |
5x53 | Hill | D B, Store |
5x57 | Hill | D B, Residence |
8x47 | Holt | O L |
3x74 | Holt | W H |
7x25 | Horner | Chas |
4x33 | Horner Store, Gates | |
5x87 | Hudelson | W |
3x6 | Jacobs | Geo W |
3x34 | Jewell | B W |
7x2 | Kaplinger | Henry |
9x4 | Knerr | M J, Justice of Peace |
7x85 | Lake | T |
4x54 | Lawson | T A |
7x41 | Lewis | Claud |
7x17 | Mariels | C |
7x71 | McClaine | O D |
4x24 | Osborne | R |
3x5 | Patterson | Ralph |
5x8 | Pratt | Dr. |
8x22 | Quinn | D J |
8x85 | Rankin | J A |
7x27 | Ransom | Dr C L |
5x47 | Richards | E J |
3x24 | Rockwell | G M |
4x53 | Schroeder | J |
8x51 | Seitzinger | A |
8x33 | Shaw | Angus |
8x2 | Shaw | J R |
7x51 | Shepherd | E L |
5x34 | Shoemaker | J |
5x3 | Speer | Homer, Residence |
3x3 | Speer's Store | |
7x72 | Stafford | |
1x47 | Stone | |
5x6 | Taylor | A J |
7x78 | Turncliff | T J |
7x32 | Turnidge | Bert |
7x3 | Turnidge | Joe |
8x24 | Wadsworth | J S |
4x7 | Welch | John |
7x52 | Wolf | Ed |
Telephone Directory, published by Thomas-Mayo Company and printed by The Stayton Mail. No publication date is included, but it appears to have been printed about 1915.
Other directories:
Stayton -- Scio -- Mill City -- Shelburn -- Mehama -- Aumsville -- Turner -- Marion -- Lyons
Prepared for the internet by Lisa L. Jones. Copyright 2001.