Linn County Oregon
Members of the Legislature 1843 - 1967
The following list of Linn County Legislators was compiled from:
Sanders, George B., Sanders, Wilma B., Duniway, David: Members of the Legislature 1843-1967, Salem, OR: Oregon State Archives, 1968.
Original bulletin contained all legislators of Oregon. Only those that represented Linn County are included here. Please note the following introductory information from the Sanders publication:
"This list of the members and chief clerks of the Oregon Legislative Assembly, beginning with the Provisional Government Legislative Committee of 1843 is designed to serve as a general name index to the published Journals of the Assembly, the unpublished records in the State Archives, and contemporary newspaper accounts of sessions. Men who were sworn in, and who later lost their seats to successful contestants have been included, although the fact they lost their seats has not been indicated. No attempt has been made to list individuals who were elected or appointed to the Legislature but did not serve in a session....There is always the possibility that the service of two men of the same name has been listed as if there was only one man involved, or that service of one man appears under different forms of his name."
Further information may be available at Oregon State Archives.
Last Name | First Name | Branch | Dates of Sessions |
Acheson | Robert S. | House | 1921, 1921 SS |
Allphin | William | House | 1850, 1851, 1852 |
Alexander | W.F. | House | 1868, 1870 |
Baird | W.C. | House | 1866 |
Ballard | D.W. | Senate | 1862, 1864, 1865 |
Bean | Louis | Senate | 1911, 1913 (with Lane Co.) |
Bell | John B. | Senate | 1919, 1920, 1921, 1921 SS, 1927, 1929 (Lane & Linn) |
Bilyeu | W.R. | Senate | 1878, 1880, 1882, 1885, 1885 SS |
Bilyeu | W.R. | House | 1903, 1903 SS |
Black | T.J. | House | 1885, 1885 SS |
Blakely | James | House | 1872 |
Booth | Joel C. | Senate | 1931, 1933, 1933 1st SS, 1933 2nd SS (Lane & Linn) |
Booth | Joel C. | Senate | 1939, 1941, 1943, 1945 |
Brandon | Thomas | House | 1909 |
Brown | F.M. | House | 1907 |
Brown | Hugh L. | House | 1854, 1855, 1856, 1857, 1862 |
Brown | Hugh L. | Senate | 1859, 1860 |
Bryant | John | House | 1868 |
Cardwell | Ed R. | House | 1951, 1953, 1955 |
Callaway | Ned H. | House | 1941, 1943, 1945 |
Cavender | A.B. | House | 1905 |
Childs | Charles | House | 1915, 1917, 1919, 1920, 1921, 1921 SS., 1929, 1933, 1933 1st SS, 1933 2nd SS |
Childs | Charles | Senate | 1939, 1941 (Lane & Linn) |
Chamberlain | George A. | House | 1880 |
Claypool | Samuel R. | House | 1903, 1903 SS |
Clem | J. | Senate | 1898, 1899, 1901 |
Consor | J. | House | 1849 |
Cox | Anderson | House | 1857 |
Cranor | N.H. | House | 1857, 1858 (Territorial). 1872 (State) |
Cornett | F.D. | House | 1903, 1903 SS, 1905 |
Crawford | G.F. | House | 1874, 1882 |
Cottle | Royal | House | 1852 |
Crawford | R.H. | Senate | 1866, 1868, 1870, 1872 |
Crooks | John T. | House | 1858 (Lane & Linn). 1868, 1872, 1876 |
Curl | James | House | 1852 |
Curl | Bartlett | House | 1860 |
Curl | Bartlett | Senate | 1862, 1864, 1865 |
Cusick | E.D. | Senate | 1915, 1917 (Lane & Linn) |
Cyrus | Henry | House | 1882, 1885, 1885 SS |
Cyrus | William | Senate | 1866, 1868 |
Dawson | Fred | House | 1937 |
Dawson | S.A. | Senat | 1887, 1889, 1895, 1897 |
Detering | Gerald W. | House | 1963, 1963 SS, 1965, 1965 SS |
Drain | Charles | Council | 1855, 1856, 1857 |
Drain | Charles | Senate | 1858 (President) |
Dunlap | J.A. | House | 1849, 1850 SS, 1859 |
Elkins | Luther | House | 1854 |
Elkins | Luther | Senate | 1858 (President), 1859 (President), 1860 (President) |
Elmore | W.P. | House | 1893, 1915, 1917, 1919, 1920 |
Fisk | Fred | Senate | 1923 (Lane & Linn) |
Fitzwater | Roy | House | 1957, 1957 SS, 1959 |
Garland | Sam M. | Senate | 1915, 1917, 1923, 1925 |
Gibson | Angus | House | 1939, 1941 |
Gibson | Angus | Senate | 1943, 1945, 1947, 1949, 1951, 1953 (Lane & Linn) |
Gill | Warren | House | 1949 |
Gill | Warren | Senate | 1951, 1953, 1955, 1957, 1957 SS |
Glass | Robert | House | 1864, 1865 |
Goin | Sterling H | House | 1923 |
Grant | B.P. | House | 1855 |
Goode | Melvin | House | 1951 |
Goode | Melvin | Senate | 1959, 1961 |
Goodman | T.P. | Senate | 1874, 1876 |
Grimes | B.R. | House | 1876 |
Gwinn | William F. | House | 1961, 1965, 1965 SS, 1967 |
Hamilton | Joseph E. | House | 1878 |
Hansard | F.C. | House | 1878, 1887, 1891 |
Haley | S.D. | Senate | 1874, 1876, 1878 |
Harrison | Fred E. | House | 1935, 1935 SS, 1937 |
Helm | George R. | House | 1866, 1870 |
Henry | B.R. | House | 1887 |
Henry | J.F. | House | 1891 |
Hobson | W.H. | Senate | 1903, 1903 SS, 1905 (Linn & Marion) |
Hewitt | C.H. | House | 1878 |
Holt | Arthur M. | House | 1907 |
Hoult | Enoch | Senate | 1870, 1872, 1882, 1885, 1885 SS |
Humphrey | N.B. | Senate | 1880, 1882 |
Irvine | R.A. | Senate | 1887, 1889 |
Huston | Glenn | Senate | 1963, 1963 SS, 1965, 1965 SS, 1967 |
Jones | D.M. | House | 1898, 1899 |
Johnson | A.J. | Senate | 1895, 1897 |
Johnson | B.B. | House | 1868 |
Kelly | P.R. | Senate | 1898, 1899, 1901 |
Kirkpatrick | Nancy | House | 1959, 1961, 1963, 1963 SS |
Kizer | F.M. | House | 1882 |
Lame | Joseph | House | 1874 |
Landon | Max M. | House | 1943, 1945, 1947, 1949 |
Lewelling | L.G. | Senate | 1913 |
McCartney | H.A. | House | 1864, 1865 |
McCornack | Elwin A. | Senate | 1935, 1935 SS, 1937 (Lane & Linn) |
McCoy | William | House | 1862 |
McCully | Asa A. | House | 1860, 1862 |
McPherson | Hector | House | 1927, 1929, 1931, 1939 |
McIninch | N.H. | House | 1858, 1859 |
Maley | W.B. | Council | 1849, 1850 SS, 1850, 1851 |
Marks | Willard L. | Senate | 1927, 1929, 1931 |
Miller | F.J. | Senate | 1907, 1909 |
Miller | I.D. | House | 1887 |
Miller | J.W. | House | 1911 |
Montague | C.B. | House | 1901 |
Montanye | L.H. | House | 1885, 1885 SS |
Miller | M.A. | House | 1893 |
Miller | M.A. | Senate | 1903, 1903 SS, 1905, 1907, 1909, 1911, 1913 |
Miller | Richard S. | House | 1889 |
Moore | E.B. | House | 1866 |
Morelock | J.B.R. | House | 1889 |
Munkers | I.A. | House | 1905, 1909 |
Munkers | Thomas R. | House | 1870 |
Munkers | Thomas R. | Senate | 1874, 1876 |
Myers | Jeff | House | 1889 |
Myers | Jeff | Senate | 1891, 1893 |
Newman | Jacob | House | 1878, 1880 |
Paul | William A. | House | 1880 |
Palmer | H.M. | House | 1898 SS, 1899 |
Peterson | Henry J. | House | 1848, 1849 |
Phelps | Lucius W. | Council | 1852, 1853, 1854 |
Philpott | J.M. | House | 1909 |
Pierce | D.H. | House | 1915 |
Peery | J.H. | House | 1855, 1855 SS |
Porter | F.H. | House | 1913, 1917 |
Porter | F.H. | Senate | 1919, 1920, 1921, 1921 SS |
Perkins | J.N. | House | 1864 |
Ray | William | House | 1856 |
Rice | J.N. | House | 1882 |
Richardson | W.W. | House | 1887 |
Robnett | J.A. | House | 1882 |
Savage | Jess W. | House | 1953, 1955, 1957, 1957 SS |
Shaw | C.L. | House | 1911 |
Schooling | J.P. | House | 1878, 1880 |
Shedd | C.J. | House | 1891 |
Shedd | Frank | House | 1874 |
Shelton | Harvey | House | 1872, 1874, 1880, 1885, 1885 SS |
Scott | J.H. | House | 1895 |
Smith | Delazon | House | 1854, 1855 (Speaker), 1856 |
Simpson | M.J. | House | 1911 |
Smith | I.N. | House | 1853 |
Smith | J.H. | Senate | 1878, 1880 |
Somers | John M. | House | 1897 |
Smith | John | House | 1862 |
South | J.R. | House | 1866 |
Smith | T. Fleming | House | 1895 |
Stanard | A.W. | House | 1874, 1876 |
Stites | T.J. | House | 1868 |
Swan | L.L. | House | 1925, 1927 |
Sumner | John | House | 1876 |
Swank | J.W. | House | 1887 |
Stringer | Cortis | Senate | 1935, 1935 SS, 1937 |
Tate | Joseph P. | House | 1860, 1864, 1865 |
Thompson | Orval N. | House | 1941 |
Thompson | Orval N. | Senate | 1947, 1949 |
Templeton | W.A. | House | 1895 |
Templeton | W.C. | House | 1921, 1921 SS |
Thoms | D.C. | House | 1919, 1920 |
Tucker | Harry E. | House | 1925 |
Upmeyer | E.E. | House | 1907 |
Wassom | Jonathan | House | 1874 |
Watts | F.A. | House | 1885, 1885 SS |
Walter | Elias E. | House | 1850 |
Weatherford | James K. | House | 1876 (Speaker) |
Weatherford | James K. | Senate | 1885, 1885 SS, 1887, 1891, 1893 |
Wheeler | Jason | House | 1878 |
White | Luther | House | 1851, 1852 |
Whitney | J.J. | House | 1882, 1898, 1899, 1901 |
Wiley | Harry R. | House | 1939, 1947 |
Williamson | Clyde E. | Senate | 1933, 1933 1st SS, 1933 2nd SS |
Willoughby | R.B. | House | 1872 |
Worth | J.A. | House | 1860, 1866 |
Drain | Charles | Counil | 1855, 1856, 1857, 1858 |
Phelps | Lucius W. | Council | 1852, 1853, 1854, 1856 |
Lisa L. Jones prepared and is solely
responsible for the content of these pages.
Copyright 2004.